Kabel Rvvp Kelas 5 Konduktor Tembaga Fleksibel Isolasi PVC dan Sarung Kawat Tembaga Murni Telanjang Kabel Instrumentasi Perisai Kabel Listrik Kawat Listrik
Konstruksi
Konduktor: Kelas 5 konduktor tembaga fleksibel
Isolasi: PVC (Polyvinyl Chloride)
Layar: Kawat tembaga telanjang murni tameng braided, kanthi Kapadhetan shielding luwih saka 80%
Sarung: PVC (Polyvinyl Chloride)
Karakteristik
Rating Tegangan Uo/U:300/500V
Rating Suhu:Tetep: -20°C nganti +70°C
Radius Mlengkung Minimal: Fixed: 10 x diameteripun sakabèhé
Standar
Disertifikasi dening CCC kanggo panggunaan domestik lan ekspor
JB8734.5-1998
Aplikasi
Frekuensi audio komunikasi
Sistem swara siaran
Meter & instrumentasi
peralatan listrik
peralatan otomatis
Anti-gangguan dibutuhake kabel lan kabel sing dilindhungi sirkuit
Sistem swara siaran
Meter & instrumentasi
peralatan listrik
peralatan otomatis
Anti-gangguan dibutuhake kabel lan kabel sing dilindhungi sirkuit
ukuran
Cross Section Area (mm2) | Jumlah Inti | AWG | Jumlah Intine | kabel OD (mm) | Bobot (kg/km) | Properti Listrik | Konduktor | Isolasi | Inti OD | Sarung | ||||
maksimal Diijini saiki A (30C) | Konduktor Resistance Ω/km (20C) | Isolasi Karakteristik MΩ/km (70C) | maksimal Tegangan (V/menit) | Kawat inti Struktur (pcs/mm) | njaba Dhiameter Kira-kira. (mm) | kekandelan (mm) | (mm) | kekandelan (mm) | ||||||
0.3 | 2 | 22 | 2 | 5.4±0.3 | 40.3 | 3.5 | 64.1 | 0.012 | 2.000 | 16/0.15 | 0.75 | 0.5 | 1.7 | 0.6 |
3 | 3 | 5.7±0.3 | 47.1 | 0.6 | ||||||||||
4 | 4 | 6.15± 0.3 | 56.8 | 0.6 | ||||||||||
5 | 5 | 6,65± 0,3 | 66.8 | 0.6 | ||||||||||
6 | 6 | 7.15± 0.3 | 75.1 | 0.6 | ||||||||||
8 | 8 | 8.3±0.3 | 107.9 | 0.8 | ||||||||||
12 | 12 | 9.8±0.4 | 139.7 | 0.8 | ||||||||||
16 | 16 | 10.7±0.4 | 172.2 | 0.8 | ||||||||||
20 | 20 | 12.2±0.4 | 213.6 | 1.0 | ||||||||||
40 | 40 | 16.4±0.6 | 424 | 1.2 | ||||||||||
0.5 | 2 | 21 | 2 | 5.8±0.3 | 49.0 | 5 | 39 | 0.012 | 16/0.2 | 0.95 | 0.5 | 1.95 | 0.6 | |
3 | 3 | 6.1±0.3 | 58.8 | 0.6 | ||||||||||
4 | 4 | 6.6±0.3 | 71.2 | 0.6 | ||||||||||
5 | 5 | 7.2±0.3 | 84.9 | 0.6 | ||||||||||
6 | 6 | 7.8±0.3 | 96.7 | 0.6 | ||||||||||
8 | 8 | 8.9±0.3 | 134.5 | 0.8 | ||||||||||
12 | 12 | 10.6±0.4 | 181.7 | 0.8 | ||||||||||
16 | 16 | 12.0±0.4 | 236.0 | 1.0 | ||||||||||
20 | 20 | 13.2±0.4 | 280.3 | 1.0 | ||||||||||
40 | 40 | 18.4±0.8 | 540 | 1.4 | ||||||||||
0.75 | 2 | 19 | 2 | 6.2±0.3 | 57.1 | 6.7 | 26 | 0.011 | 24/0.2 | 1.2 | 0.5 | 2.15 | 0.6 | |
3 | 3 | 6,55± 0,3 | 70.3 | 0.6 | ||||||||||
4 | 4 | 7.1±0.3 | 85.9 | 0.6 | ||||||||||
5 | 5 | 8.15± 0.3 | 109.6 | 0.8 | ||||||||||
6 | 6 | 9.0±0.4 | 135.5 | 0.8 | ||||||||||
1.0 | 2 | 18 | 2 | 7.0±0.3 | 70.7 | 8 | 19.5 | 0.01 | 32/0.2 | 1.35 | 0.6 | 2.55 | 0.6 | |
3 | 3 | 7.4±0.3 | 88.6 | 0.6 | ||||||||||
4 | 4 | 8,65± 0,3 | 126.8 | 0.8 | ||||||||||
5 | 5 | 9.4±0.4 | 148.5 | 0.8 |
6 | 6 | 10.15± 0.4 | 171.9 | 0.8 | ||||||||||
1.5 | 2 | 16 | 2 | 7.9±0.3 | 91.4 | 10 | 13.3 | 0.01 | 30/0.25 | 1.65 | 0.6 | 2.8 | 0.8 | |
3 | 3 | 8,55± 0,3 | 124.3 | 0.8 | ||||||||||
4 | 4 | 9.25± 0.4 | 152.9 | 0.8 | ||||||||||
5 | 5 | 10.0±0.4 | 180.2 | 0.8 | ||||||||||
6 | 6 | 10.9±0.4 | 207.4 | 0.8 | ||||||||||
2.5 | 2 | 14 | 2 | 10.3±0.4 | 156.7 | 17 | 7.98 | 0.009 | 49/0.25 | 2.1 | 0.7 | 3.5 | 1.2 | |
3 | 3 | 10.8±0.4 | 195.1 | 1.2 | ||||||||||
4 | 4 | 11.9±0.4 | 239.6 | 1.2 | ||||||||||
5 | 5 | 12.7±0.4 | 279.4 | 1.2 | ||||||||||
6 | 6 | 13.8±0.4 | 323.0 | 1.2 |
Tulis pesen ing kene lan kirimake menyang kita